mwax_u2s: UDP to subfiles
| Mem Percent | 7.95 |
| CPU Percent | 147.00 |
| Version | 102 |
| Instance ID | 26 |
| Chan Index | 20 |
| UDP Count | 1953285188 (+230034) |
| UDP Dummy | 12816014 (+208) |
| Packet Loss % | 0.0903 |
| Discarded Subs | 0 |
|
mwax_mover: subfiles to ring buffer, output file handling (MWAX mover)
| Mem Percent | 0.02 |
| CPU Percent | 0.40 |
| Version | 2.0.8 |
| checksum_and_database_worker queue size | 0 |
| checksum_and_db_worker queue size | 0 |
| outgoing_cal_vis_worker queue size | 0 |
| outgoing_worker queue size | 0 |
| processing_stats_vis_worker queue size | 0 |
| subfile_worker queue size | 0 |
| visdata_outgoing_cal_worker queue size | 0 |
| visdata_outgoing_worker queue size | 0 |
| visdata_processing_stats_worker queue size | 0 |
| voltdata_outgoing_worker queue size | 0 |
|
mwax_db2correlate2db: GPU Correlator
| Version | 1.9.0 |
| Mem Percent | 11.64 |
| CPU Percent | 11.80 |
| Hdr Buf pcnt (In/Out) | 0 / 0 |
| Data Buf pcnt (In/Out) | 0 / 0 |
| Hdr Buffers Read (In/Out) | 1015 / 1015 |
| Hdr Buffers Written (In/Out) | 1015 / 1015 |
| Data Buffers Read (In/Out) | 163415 / 163415 |
| Data Buffers Written (In/Out) | 163415 / 163415 |
| Oversampling | 1 |
| Deripple | 1 |
|
beamformer_bfdaemon: Voltage Beamformer
| Version | OFFLINE |
| Mem Percent | OFFLINE |
| CPU Percent | OFFLINE |
| Status | OFFLINE |
| Oversampling | OFFLINE |
| Deripple | OFFLINE |
|
mwax_db2fits: Correlator output ring buffer to FITS
| Mem Percent | 0.03 |
| CPU Percent | 0.30 |
| Version | 1.0.1 |
| Uptime | 8531.0 |
| Obs ID | 0 |
| SubObs ID | 0 |
|