mwax_u2s: UDP to subfiles
| Mem Percent | 8.66 |
| CPU Percent | 166.00 |
| Version | 101 |
| Instance ID | 21 |
| Chan Index | 21 |
| UDP Count | 27278149404 (+320270) |
| UDP Dummy | 2749809 (+210) |
| Packet Loss % | 0.0655 |
| Discarded Subs | 0 |
|
mwax_mover: subfiles to ring buffer, output file handling (MWAX mover)
| Mem Percent | 0.05 |
| CPU Percent | 0.30 |
| Version | 1.7.29 |
| checksum_and_database_worker queue size | 0 |
| checksum_and_db_worker queue size | 0 |
| outgoing_cal_vis_worker queue size | 0 |
| outgoing_worker queue size | 0 |
| processing_stats_vis_worker queue size | 0 |
| subfile_worker queue size | 0 |
| visdata_outgoing_cal_worker queue size | 0 |
| visdata_outgoing_worker queue size | 0 |
| visdata_processing_stats_worker queue size | 0 |
| voltdata_outgoing_worker queue size | 0 |
|
mwax_db2correlate2db: GPU Correlator
| Version | 1.8.6 |
| Mem Percent | 25.42 |
| CPU Percent | 56.10 |
| Hdr Buf pcnt (In/Out) | 0 / 0 |
| Data Buf pcnt (In/Out) | 0 / 0 |
| Hdr Buffers Read (In/Out) | 3286 / 3286 |
| Hdr Buffers Written (In/Out) | 3286 / 3286 |
| Data Buffers Read (In/Out) | 529046 / 529046 |
| Data Buffers Written (In/Out) | 529046 / 529046 |
| Oversampling | 0 |
| Deripple | 0 |
|
beamformer_bfdaemon: Voltage Beamformer
| Version | OFFLINE |
| Mem Percent | OFFLINE |
| CPU Percent | OFFLINE |
| Status | OFFLINE |
| Oversampling | OFFLINE |
| Deripple | OFFLINE |
|
mwax_db2fits: Correlator output ring buffer to FITS
| Mem Percent | 0.40 |
| CPU Percent | 5.20 |
| Version | 1.0.1 |
| Uptime | 85219.0 |
| Obs ID | 0 |
| SubObs ID | 0 |
|