mwax_u2s: UDP to subfiles
| Mem Percent | 7.33 |
| CPU Percent | 162.40 |
| Version | 101 |
| Instance ID | 4 |
| Chan Index | 4 |
| UDP Count | 27275644225 (+321920) |
| UDP Dummy | 5026681 (+0) |
| Packet Loss % | 0.0000 |
| Discarded Subs | 0 |
|
mwax_mover: subfiles to ring buffer, output file handling (MWAX mover)
| Mem Percent | 0.18 |
| CPU Percent | 90.20 |
| Version | 1.7.29 |
| checksum_and_database_worker queue size | 0 |
| checksum_and_db_worker queue size | 0 |
| outgoing_cal_vis_worker queue size | 0 |
| outgoing_worker queue size | 0 |
| processing_stats_vis_worker queue size | 0 |
| subfile_worker queue size | 0 |
| visdata_outgoing_cal_worker queue size | 0 |
| visdata_outgoing_worker queue size | 0 |
| visdata_processing_stats_worker queue size | 0 |
| voltdata_outgoing_worker queue size | 0 |
|
mwax_db2correlate2db: GPU Correlator
| Version | 1.8.6 |
| Mem Percent | 25.42 |
| CPU Percent | 44.90 |
| Hdr Buf pcnt (In/Out) | 0 / 0 |
| Data Buf pcnt (In/Out) | 0 / 0 |
| Hdr Buffers Read (In/Out) | 3288 / 3288 |
| Hdr Buffers Written (In/Out) | 3288 / 3288 |
| Data Buffers Read (In/Out) | 529242 / 529242 |
| Data Buffers Written (In/Out) | 529243 / 529243 |
| Oversampling | 0 |
| Deripple | 0 |
|
beamformer_bfdaemon: Voltage Beamformer
| Version | OFFLINE |
| Mem Percent | OFFLINE |
| CPU Percent | OFFLINE |
| Status | OFFLINE |
| Oversampling | OFFLINE |
| Deripple | OFFLINE |
|
mwax_db2fits: Correlator output ring buffer to FITS
| Mem Percent | 0.40 |
| CPU Percent | 3.80 |
| Version | 1.0.1 |
| Uptime | 85217.0 |
| Obs ID | 0 |
| SubObs ID | 0 |
|