medconv_0_0: EDT card 0, channel 0
| Mem Percent | 9.36 |
| CPU Percent | 118.60 |
| PID | 114303 |
| Recvr/Fibre | 16 / 0 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 141828 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1471729508 |
|
medconv_0_1: EDT card 0, channel 1
| Mem Percent | 9.36 |
| CPU Percent | 117.80 |
| PID | 114307 |
| Recvr/Fibre | 16 / 1 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 138670 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1471729508 |
|
medconv_0_2: EDT card 0, channel 2
| Mem Percent | N/A |
| CPU Percent | N/A |
| PID | N/A |
| Recvr/Fibre | N/A / N/A |
| Build | N/A |
| Unus./Junk/Bad/Lost/Other | N/A /
N/A /
N/A /
N/A /
N/A
|
| Min Offset | N/A |
| Min Offset | N/A |
| Output Thread | RUNNING |
| Last GPS | 0 |
|
medconv_1_0: EDT card 1, channel 0
| Mem Percent | 9.36 |
| CPU Percent | 141.80 |
| PID | 114309 |
| Recvr/Fibre | 11 / 0 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 163787 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1471729508 |
|
medconv_1_1: EDT card 1, channel 1
| Mem Percent | 9.36 |
| CPU Percent | 141.40 |
| PID | 114337 |
| Recvr/Fibre | 11 / 1 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 162964 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1471729508 |
|
medconv_1_2: EDT card 1, channel 2
| Mem Percent | 9.36 |
| CPU Percent | 141.20 |
| PID | 114330 |
| Recvr/Fibre | 11 / 2 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 173867 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1471729508 |
|