medconv_0_0: EDT card 0, channel 0
| Mem Percent | 9.36 |
| CPU Percent | 121.40 |
| PID | 291620 |
| Recvr/Fibre | 6 / 0 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 161999 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1471729508 |
|
medconv_0_1: EDT card 0, channel 1
| Mem Percent | 9.36 |
| CPU Percent | 124.10 |
| PID | 291623 |
| Recvr/Fibre | 6 / 1 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 170768 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1471729508 |
|
medconv_0_2: EDT card 0, channel 2
| Mem Percent | N/A |
| CPU Percent | N/A |
| PID | N/A |
| Recvr/Fibre | N/A / N/A |
| Build | N/A |
| Unus./Junk/Bad/Lost/Other | N/A /
N/A /
N/A /
N/A /
N/A
|
| Min Offset | N/A |
| Min Offset | N/A |
| Output Thread | RUNNING |
| Last GPS | 0 |
|
medconv_1_0: EDT card 1, channel 0
| Mem Percent | 9.36 |
| CPU Percent | 142.70 |
| PID | 291628 |
| Recvr/Fibre | 5 / 0 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 148614 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1471729508 |
|
medconv_1_1: EDT card 1, channel 1
| Mem Percent | 9.36 |
| CPU Percent | 142.70 |
| PID | 291630 |
| Recvr/Fibre | 5 / 1 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 145955 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1471729508 |
|
medconv_1_2: EDT card 1, channel 2
| Mem Percent | 9.36 |
| CPU Percent | 142.20 |
| PID | 291632 |
| Recvr/Fibre | 5 / 2 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 162295 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1471729508 |
|