medconv_0_0: EDT card 0, channel 0
| Mem Percent | 9.36 |
| CPU Percent | 117.70 |
| PID | 113940 |
| Recvr/Fibre | 2 / 0 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 157253 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1471729508 |
|
medconv_0_1: EDT card 0, channel 1
| Mem Percent | 9.36 |
| CPU Percent | 118.00 |
| PID | 113952 |
| Recvr/Fibre | 2 / 1 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 156583 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1471729508 |
|
medconv_0_2: EDT card 0, channel 2
| Mem Percent | N/A |
| CPU Percent | N/A |
| PID | N/A |
| Recvr/Fibre | N/A / N/A |
| Build | N/A |
| Unus./Junk/Bad/Lost/Other | N/A /
N/A /
N/A /
N/A /
N/A
|
| Min Offset | N/A |
| Min Offset | N/A |
| Output Thread | RUNNING |
| Last GPS | 0 |
|
medconv_1_0: EDT card 1, channel 0
| Mem Percent | 9.36 |
| CPU Percent | 142.30 |
| PID | 113884 |
| Recvr/Fibre | 1 / 0 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 146454 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1471729508 |
|
medconv_1_1: EDT card 1, channel 1
| Mem Percent | 9.36 |
| CPU Percent | 142.80 |
| PID | 113888 |
| Recvr/Fibre | 1 / 1 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 149295 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1471729508 |
|
medconv_1_2: EDT card 1, channel 2
| Mem Percent | 9.36 |
| CPU Percent | 142.30 |
| PID | 113890 |
| Recvr/Fibre | 1 / 2 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 145890 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1471729508 |
|