medconv_0_0: EDT card 0, channel 0
| Mem Percent | 4.65 |
| CPU Percent | 177.40 |
| PID | 115737 |
| Recvr/Fibre | 14 / 2 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 152532 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1471729508 |
|
medconv_0_1: EDT card 0, channel 1
| Mem Percent | 4.65 |
| CPU Percent | 176.20 |
| PID | 115740 |
| Recvr/Fibre | 4 / 2 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 160389 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1471729508 |
|
medconv_0_2: EDT card 0, channel 2
| Mem Percent | N/A |
| CPU Percent | N/A |
| PID | N/A |
| Recvr/Fibre | N/A / N/A |
| Build | N/A |
| Unus./Junk/Bad/Lost/Other | N/A /
N/A /
N/A /
N/A /
N/A
|
| Min Offset | N/A |
| Min Offset | N/A |
| Output Thread | RUNNING |
| Last GPS | 1445135104 |
|
medconv_1_0: EDT card 1, channel 0
| Mem Percent | 4.81 |
| CPU Percent | 194.60 |
| PID | 115744 |
| Recvr/Fibre | 10 / 2 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 172951 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1471729508 |
|
medconv_1_1: EDT card 1, channel 1
| Mem Percent | 4.81 |
| CPU Percent | 196.40 |
| PID | 115763 |
| Recvr/Fibre | 16 / 2 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 156239 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1471729508 |
|
medconv_1_2: EDT card 1, channel 2
| Mem Percent | 4.65 |
| CPU Percent | 181.30 |
| PID | 115770 |
| Recvr/Fibre | 3 / 0 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 168950 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1471729508 |
|