| Slurm Field | Value |
|---|---|
| alloc_memory | 0 |
| features | |
| next_state_after_reboot_flags | [] |
| reason_set_by_user | None |
| idle_cpus | 96 |
| operating_system | Linux 6.1.0-53-amd64 #1 SMP PREEMPT_DYNAMIC Debian 6.1.187-1 (2026-09-07) |
| slurmd_start_time | 1791245834 |
| state | idle |
| reason_changed_at | 0 |
| sockets | 2 |
| name | calvin11 |
| extra | |
| alloc_cpus | 0 |
| gres_drained | N/A |
| address | calvin11 |
| cpus | 96 |
| last_busy | 1793619122 |
| boot_time | 1791245806 |
| port | 6818 |
| partitions | ['priority'] |
| tres_weighted | 0.0 |
| architecture | x86_64 |
| slurmd_version | 22.05.8 |
| next_state_after_reboot | invalid |
| free_memory | 1009116 |
| gres | gpu:1 |
| burstbuffer_network_address | |
| boards | 1 |
| tres_used | None |
| temporary_disk | 0 |
| active_features | |
| reason | |
| Error | |
| cores | 24 |
| tres | cpu=96,mem=1031855M,billing=96 |
| owner | None |
| weight | 1 |
| comment | |
| cpu_load | 2 |
| gres_used | gpu:0 |
| cpu_binding | 0 |
| mcs_label | |
| threads | 2 |
| hostname | calvin11 |
| state_flags | [] |
| real_memory | 1031855 |