Test results for 1465169448 = 2026-06-10 23:30:30
Tile pointing errors, for the last 24 hours
Analysed 51 observations - Percenteage pointing errors:
| Slot | Rec01 | Rec02 | Rec03 | Rec04 | Rec05 | Rec06 | Rec07 | Rec08 | Rec09 | Rec10 | Rec11 | Rec12 | Rec13 | Rec14 | Rec15 | Rec16 | Rec17 | Rec18 | Rec19 | Rec20 | Rec21 | Rec22 | Rec23 | Rec24 | Rec25 | Rec26 | Rec27 | Rec28 | Rec29 | Rec30 | Rec31 | Rec32 | Rec33 | Rec34 |
| S8 | 80.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.6 | 19.6 | 0.0 | 0.0 | 0.0 | 19.6 | 100.0 | 0.0 | 0.0 | 17.6 | 17.6 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 |
| S7 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 68.6 | 0.0 | 0.0 | 0.0 | 19.6 | 21.6 | 0.0 | 0.0 | 49.0 | 100.0 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 |
| S6 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.6 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 21.6 | 0.0 | 0.0 | 17.6 | 17.6 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 |
| S5 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.6 | 100.0 | 0.0 | 0.0 | 0.0 | 78.4 | 100.0 | 0.0 | 0.0 | 17.6 | 17.6 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 |
| S4 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.6 | 52.9 | 0.0 | 0.0 | 0.0 | 19.6 | 21.6 | 0.0 | 0.0 | 17.6 | 17.6 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 |
| S3 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.6 | 19.6 | 0.0 | 0.0 | 0.0 | 19.6 | 100.0 | 0.0 | 0.0 | 17.6 | 17.6 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 |
| S2 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.6 | 19.6 | 0.0 | 0.0 | 0.0 | 19.6 | 21.6 | 0.0 | 0.0 | 17.6 | 17.6 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 |
| S1 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.6 | 100.0 | 0.0 | 0.0 | 0.0 | 19.6 | 21.6 | 0.0 | 0.0 | 17.6 | 17.6 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 |
Short Dipole test output:
Inner Core
Outer Core
Hexes
Solar powered