medconv_0_0: EDT card 0, channel 0
Mem Percent | 9.36 |
CPU Percent | 122.70 |
PID | 6006 |
Recvr/Fibre | 4 / 0 |
Build | 39 |
Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
Min Offset | -867832 |
Min Offset | ---######|--------- |
Output Thread | RUNNING |
Last GPS | 1416505319 |
|
medconv_0_1: EDT card 0, channel 1
Mem Percent | 9.36 |
CPU Percent | 123.00 |
PID | 5999 |
Recvr/Fibre | 4 / 1 |
Build | 39 |
Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
Min Offset | -871075 |
Min Offset | ---######|--------- |
Output Thread | RUNNING |
Last GPS | 1416505319 |
|
medconv_0_2: EDT card 0, channel 2
Mem Percent | 0.24 |
CPU Percent | 1.10 |
PID | ? |
Recvr/Fibre | ? / ? |
Build | ? |
Unus./Junk/Bad/Lost/Other | ? /
? /
? /
? /
?
|
Min Offset | ? |
Min Offset | ? |
Output Thread | RUNNING |
Last GPS | ? |
|
medconv_1_0: EDT card 1, channel 0
Mem Percent | 9.36 |
CPU Percent | 147.50 |
PID | 6008 |
Recvr/Fibre | 15 / 0 |
Build | 39 |
Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
Min Offset | -866140 |
Min Offset | ---######|--------- |
Output Thread | RUNNING |
Last GPS | 1416505319 |
|
medconv_1_1: EDT card 1, channel 1
Mem Percent | 9.36 |
CPU Percent | 147.00 |
PID | 6004 |
Recvr/Fibre | 15 / 1 |
Build | 39 |
Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
Min Offset | -868863 |
Min Offset | ---######|--------- |
Output Thread | RUNNING |
Last GPS | 1416505319 |
|
medconv_1_2: EDT card 1, channel 2
Mem Percent | 9.36 |
CPU Percent | 146.80 |
PID | 6017 |
Recvr/Fibre | 15 / 2 |
Build | 39 |
Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
Min Offset | -865148 |
Min Offset | ---######|--------- |
Output Thread | RUNNING |
Last GPS | 1416505319 |
|