medconv_0_0: EDT card 0, channel 0
| Mem Percent | 9.36 |
| CPU Percent | 118.00 |
| PID | 505296 |
| Recvr/Fibre | 4 / 0 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 218993 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1466302071 |
|
medconv_0_1: EDT card 0, channel 1
| Mem Percent | 9.36 |
| CPU Percent | 119.40 |
| PID | 505294 |
| Recvr/Fibre | 4 / 1 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 214712 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1466302071 |
|
medconv_0_2: EDT card 0, channel 2
| Mem Percent | N/A |
| CPU Percent | N/A |
| PID | N/A |
| Recvr/Fibre | N/A / N/A |
| Build | N/A |
| Unus./Junk/Bad/Lost/Other | N/A /
N/A /
N/A /
N/A /
N/A
|
| Min Offset | N/A |
| Min Offset | N/A |
| Output Thread | RUNNING |
| Last GPS | 0 |
|
medconv_1_0: EDT card 1, channel 0
| Mem Percent | 9.36 |
| CPU Percent | 141.20 |
| PID | 505301 |
| Recvr/Fibre | 15 / 0 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 212965 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1466302071 |
|
medconv_1_1: EDT card 1, channel 1
| Mem Percent | 9.36 |
| CPU Percent | 141.10 |
| PID | 505304 |
| Recvr/Fibre | 15 / 1 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 215608 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1466302071 |
|
medconv_1_2: EDT card 1, channel 2
| Mem Percent | 9.36 |
| CPU Percent | 141.80 |
| PID | 505306 |
| Recvr/Fibre | 15 / 2 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 230870 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1466302071 |
|