medconv_0_0: EDT card 0, channel 0
| Mem Percent | 9.36 |
| CPU Percent | 116.70 |
| PID | 460353 |
| Recvr/Fibre | 14 / 0 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 219466 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1466302081 |
|
medconv_0_1: EDT card 0, channel 1
| Mem Percent | 9.36 |
| CPU Percent | 118.70 |
| PID | 460361 |
| Recvr/Fibre | 14 / 1 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 233135 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1466302081 |
|
medconv_0_2: EDT card 0, channel 2
| Mem Percent | N/A |
| CPU Percent | N/A |
| PID | N/A |
| Recvr/Fibre | N/A / N/A |
| Build | N/A |
| Unus./Junk/Bad/Lost/Other | N/A /
N/A /
N/A /
N/A /
N/A
|
| Min Offset | N/A |
| Min Offset | N/A |
| Output Thread | RUNNING |
| Last GPS | 0 |
|
medconv_1_0: EDT card 1, channel 0
| Mem Percent | 9.36 |
| CPU Percent | 143.80 |
| PID | 460363 |
| Recvr/Fibre | 13 / 0 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 211058 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1466302081 |
|
medconv_1_1: EDT card 1, channel 1
| Mem Percent | 9.36 |
| CPU Percent | 144.30 |
| PID | 460367 |
| Recvr/Fibre | 13 / 1 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 218128 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1466302081 |
|
medconv_1_2: EDT card 1, channel 2
| Mem Percent | 9.36 |
| CPU Percent | 144.10 |
| PID | 460365 |
| Recvr/Fibre | 13 / 2 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 216100 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1466302081 |
|