medconv_0_0: EDT card 0, channel 0
Mem Percent | 9.36 |
CPU Percent | 122.10 |
PID | 5754 |
Recvr/Fibre | 12 / 0 |
Build | 39 |
Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
Min Offset | 50924 |
Min Offset | ---------|#####---- |
Output Thread | RUNNING |
Last GPS | 1433117072 |
|
medconv_0_1: EDT card 0, channel 1
Mem Percent | 9.36 |
CPU Percent | 121.80 |
PID | 5766 |
Recvr/Fibre | 12 / 1 |
Build | 39 |
Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
Min Offset | 44732 |
Min Offset | ---------|#####---- |
Output Thread | RUNNING |
Last GPS | 1433117072 |
|
medconv_0_2: EDT card 0, channel 2
Mem Percent | 0.24 |
CPU Percent | 1.20 |
PID | ? |
Recvr/Fibre | ? / ? |
Build | ? |
Unus./Junk/Bad/Lost/Other | ? /
? /
? /
? /
?
|
Min Offset | ? |
Min Offset | ? |
Output Thread | RUNNING |
Last GPS | ? |
|
medconv_1_0: EDT card 1, channel 0
Mem Percent | 9.36 |
CPU Percent | 148.60 |
PID | 3201 |
Recvr/Fibre | 11 / 0 |
Build | 39 |
Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
Min Offset | 44163 |
Min Offset | ---------|#####---- |
Output Thread | RUNNING |
Last GPS | 1433117072 |
|
medconv_1_1: EDT card 1, channel 1
Mem Percent | 9.36 |
CPU Percent | 148.30 |
PID | 3208 |
Recvr/Fibre | 11 / 1 |
Build | 39 |
Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
Min Offset | 43776 |
Min Offset | ---------|#####---- |
Output Thread | RUNNING |
Last GPS | 1433117072 |
|
medconv_1_2: EDT card 1, channel 2
Mem Percent | 9.36 |
CPU Percent | 148.60 |
PID | 3193 |
Recvr/Fibre | 11 / 2 |
Build | 39 |
Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
Min Offset | 67132 |
Min Offset | ---------|#####---- |
Output Thread | RUNNING |
Last GPS | 1433117072 |
|