medconv_0_0: EDT card 0, channel 0
| Mem Percent | 9.36 |
| CPU Percent | 118.10 |
| PID | 460097 |
| Recvr/Fibre | 10 / 0 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 222931 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1466302132 |
|
medconv_0_1: EDT card 0, channel 1
| Mem Percent | 9.36 |
| CPU Percent | 117.40 |
| PID | 460095 |
| Recvr/Fibre | 10 / 1 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 216287 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1466302132 |
|
medconv_0_2: EDT card 0, channel 2
| Mem Percent | N/A |
| CPU Percent | N/A |
| PID | N/A |
| Recvr/Fibre | N/A / N/A |
| Build | N/A |
| Unus./Junk/Bad/Lost/Other | N/A /
N/A /
N/A /
N/A /
N/A
|
| Min Offset | N/A |
| Min Offset | N/A |
| Output Thread | RUNNING |
| Last GPS | 0 |
|
medconv_1_0: EDT card 1, channel 0
| Mem Percent | 9.36 |
| CPU Percent | 146.00 |
| PID | 460103 |
| Recvr/Fibre | 9 / 0 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 225192 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1466302132 |
|
medconv_1_1: EDT card 1, channel 1
| Mem Percent | 9.36 |
| CPU Percent | 146.60 |
| PID | 460101 |
| Recvr/Fibre | 9 / 1 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 218529 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1466302132 |
|
medconv_1_2: EDT card 1, channel 2
| Mem Percent | 9.36 |
| CPU Percent | 142.10 |
| PID | 460126 |
| Recvr/Fibre | 9 / 2 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 234838 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1466302132 |
|