medconv_0_0: EDT card 0, channel 0
Mem Percent | 9.36 |
CPU Percent | 122.50 |
PID | 25250 |
Recvr/Fibre | 10 / 0 |
Build | 39 |
Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
Min Offset | -100091 |
Min Offset | ---######|--------- |
Output Thread | RUNNING |
Last GPS | 1416504634 |
|
medconv_0_1: EDT card 0, channel 1
Mem Percent | 9.36 |
CPU Percent | 123.00 |
PID | 25252 |
Recvr/Fibre | 10 / 1 |
Build | 39 |
Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
Min Offset | -84260 |
Min Offset | ----#####|--------- |
Output Thread | RUNNING |
Last GPS | 1416504634 |
|
medconv_0_2: EDT card 0, channel 2
Mem Percent | 0.24 |
CPU Percent | 1.10 |
PID | ? |
Recvr/Fibre | ? / ? |
Build | ? |
Unus./Junk/Bad/Lost/Other | ? /
? /
? /
? /
?
|
Min Offset | ? |
Min Offset | ? |
Output Thread | RUNNING |
Last GPS | ? |
|
medconv_1_0: EDT card 1, channel 0
Mem Percent | 9.36 |
CPU Percent | 148.30 |
PID | 25254 |
Recvr/Fibre | 9 / 0 |
Build | 39 |
Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
Min Offset | -87074 |
Min Offset | ----#####|--------- |
Output Thread | RUNNING |
Last GPS | 1416504634 |
|
medconv_1_1: EDT card 1, channel 1
Mem Percent | 9.36 |
CPU Percent | 147.50 |
PID | 25258 |
Recvr/Fibre | 9 / 1 |
Build | 39 |
Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
Min Offset | -76132 |
Min Offset | ----#####|--------- |
Output Thread | RUNNING |
Last GPS | 1416504634 |
|
medconv_1_2: EDT card 1, channel 2
Mem Percent | 9.36 |
CPU Percent | 148.00 |
PID | 25260 |
Recvr/Fibre | 9 / 2 |
Build | 39 |
Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
Min Offset | -61396 |
Min Offset | ----#####|--------- |
Output Thread | RUNNING |
Last GPS | 1416504634 |
|