medconv_0_0: EDT card 0, channel 0
Mem Percent | 9.36 |
CPU Percent | 122.10 |
PID | 6215 |
Recvr/Fibre | 8 / 0 |
Build | 39 |
Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
Min Offset | -1001057 |
Min Offset | --#######|--------- |
Output Thread | RUNNING |
Last GPS | 1416506155 |
|
medconv_0_1: EDT card 0, channel 1
Mem Percent | 9.36 |
CPU Percent | 120.80 |
PID | 6227 |
Recvr/Fibre | 8 / 1 |
Build | 39 |
Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
Min Offset | -1000921 |
Min Offset | --#######|--------- |
Output Thread | RUNNING |
Last GPS | 1416506155 |
|
medconv_0_2: EDT card 0, channel 2
Mem Percent | 0.24 |
CPU Percent | 1.10 |
PID | ? |
Recvr/Fibre | ? / ? |
Build | ? |
Unus./Junk/Bad/Lost/Other | ? /
? /
? /
? /
?
|
Min Offset | ? |
Min Offset | ? |
Output Thread | RUNNING |
Last GPS | ? |
|
medconv_1_0: EDT card 1, channel 0
Mem Percent | 0.24 |
CPU Percent | 1.30 |
PID | ? |
Recvr/Fibre | ? / ? |
Build | ? |
Unus./Junk/Bad/Lost/Other | ? /
? /
? /
? /
?
|
Min Offset | ? |
Min Offset | ? |
Output Thread | RUNNING |
Last GPS | ? |
|
medconv_1_1: EDT card 1, channel 1
Mem Percent | 0.24 |
CPU Percent | 1.30 |
PID | ? |
Recvr/Fibre | ? / ? |
Build | ? |
Unus./Junk/Bad/Lost/Other | ? /
? /
? /
? /
?
|
Min Offset | ? |
Min Offset | ? |
Output Thread | RUNNING |
Last GPS | ? |
|
medconv_1_2: EDT card 1, channel 2
Mem Percent | 0.24 |
CPU Percent | 1.40 |
PID | ? |
Recvr/Fibre | ? / ? |
Build | ? |
Unus./Junk/Bad/Lost/Other | ? /
? /
? /
? /
?
|
Min Offset | ? |
Min Offset | ? |
Output Thread | RUNNING |
Last GPS | ? |
|