medconv_0_0: EDT card 0, channel 0
| Mem Percent | 9.36 |
| CPU Percent | 117.60 |
| PID | 450034 |
| Recvr/Fibre | 8 / 1 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 209370 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1466302111 |
|
medconv_0_1: EDT card 0, channel 1
| Mem Percent | 9.36 |
| CPU Percent | 117.40 |
| PID | 450032 |
| Recvr/Fibre | 2 / 2 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 218090 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1466302111 |
|
medconv_0_2: EDT card 0, channel 2
| Mem Percent | N/A |
| CPU Percent | N/A |
| PID | N/A |
| Recvr/Fibre | N/A / N/A |
| Build | N/A |
| Unus./Junk/Bad/Lost/Other | N/A /
N/A /
N/A /
N/A /
N/A
|
| Min Offset | N/A |
| Min Offset | N/A |
| Output Thread | RUNNING |
| Last GPS | 0 |
|
medconv_1_0: EDT card 1, channel 0
| Mem Percent | 9.36 |
| CPU Percent | 142.70 |
| PID | 450041 |
| Recvr/Fibre | 7 / 0 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 219752 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1466302111 |
|
medconv_1_1: EDT card 1, channel 1
| Mem Percent | 9.36 |
| CPU Percent | 144.10 |
| PID | 450039 |
| Recvr/Fibre | 7 / 1 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 215599 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1466302111 |
|
medconv_1_2: EDT card 1, channel 2
| Mem Percent | 9.36 |
| CPU Percent | 143.80 |
| PID | 450043 |
| Recvr/Fibre | 7 / 2 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 231655 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1466302111 |
|