medconv_0_0: EDT card 0, channel 0
| Mem Percent | 9.36 |
| CPU Percent | 118.60 |
| PID | 458748 |
| Recvr/Fibre | 2 / 0 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 221361 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1466302081 |
|
medconv_0_1: EDT card 0, channel 1
| Mem Percent | 9.36 |
| CPU Percent | 118.80 |
| PID | 458757 |
| Recvr/Fibre | 2 / 1 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 223286 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1466302081 |
|
medconv_0_2: EDT card 0, channel 2
| Mem Percent | N/A |
| CPU Percent | N/A |
| PID | N/A |
| Recvr/Fibre | N/A / N/A |
| Build | N/A |
| Unus./Junk/Bad/Lost/Other | N/A /
N/A /
N/A /
N/A /
N/A
|
| Min Offset | N/A |
| Min Offset | N/A |
| Output Thread | RUNNING |
| Last GPS | 0 |
|
medconv_1_0: EDT card 1, channel 0
| Mem Percent | 9.36 |
| CPU Percent | 142.50 |
| PID | 458761 |
| Recvr/Fibre | 1 / 0 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 214258 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1466302081 |
|
medconv_1_1: EDT card 1, channel 1
| Mem Percent | 9.36 |
| CPU Percent | 142.10 |
| PID | 458755 |
| Recvr/Fibre | 1 / 1 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 217755 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1466302081 |
|
medconv_1_2: EDT card 1, channel 2
| Mem Percent | 9.36 |
| CPU Percent | 141.70 |
| PID | 458763 |
| Recvr/Fibre | 1 / 2 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 231357 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1466302081 |
|