medconv_0_0: EDT card 0, channel 0
Mem Percent | 9.36 |
CPU Percent | 122.50 |
PID | 2821 |
Recvr/Fibre | 2 / 0 |
Build | 39 |
Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
Min Offset | 45019 |
Min Offset | ---------|#####---- |
Output Thread | RUNNING |
Last GPS | 1433116980 |
|
medconv_0_1: EDT card 0, channel 1
Mem Percent | 9.36 |
CPU Percent | 122.20 |
PID | 2819 |
Recvr/Fibre | 2 / 1 |
Build | 39 |
Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
Min Offset | 45631 |
Min Offset | ---------|#####---- |
Output Thread | RUNNING |
Last GPS | 1433116980 |
|
medconv_0_2: EDT card 0, channel 2
Mem Percent | 0.24 |
CPU Percent | 1.10 |
PID | ? |
Recvr/Fibre | ? / ? |
Build | ? |
Unus./Junk/Bad/Lost/Other | ? /
? /
? /
? /
?
|
Min Offset | ? |
Min Offset | ? |
Output Thread | RUNNING |
Last GPS | ? |
|
medconv_1_0: EDT card 1, channel 0
Mem Percent | 9.36 |
CPU Percent | 148.20 |
PID | 2823 |
Recvr/Fibre | 1 / 0 |
Build | 39 |
Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
Min Offset | 50789 |
Min Offset | ---------|#####---- |
Output Thread | RUNNING |
Last GPS | 1433116980 |
|
medconv_1_1: EDT card 1, channel 1
Mem Percent | 9.36 |
CPU Percent | 147.70 |
PID | 2825 |
Recvr/Fibre | 1 / 1 |
Build | 39 |
Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
Min Offset | 50200 |
Min Offset | ---------|#####---- |
Output Thread | RUNNING |
Last GPS | 1433116980 |
|
medconv_1_2: EDT card 1, channel 2
Mem Percent | 9.36 |
CPU Percent | 148.50 |
PID | 2827 |
Recvr/Fibre | 1 / 2 |
Build | 39 |
Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
Min Offset | 67388 |
Min Offset | ---------|#####---- |
Output Thread | RUNNING |
Last GPS | 1433116980 |
|