medconv_0_0: EDT card 0, channel 0
| Mem Percent | 4.65 |
| CPU Percent | 177.80 |
| PID | 572319 |
| Recvr/Fibre | 14 / 2 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 206977 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1466302111 |
|
medconv_0_1: EDT card 0, channel 1
| Mem Percent | 4.65 |
| CPU Percent | 174.90 |
| PID | 572317 |
| Recvr/Fibre | 4 / 2 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 206934 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1466302111 |
|
medconv_0_2: EDT card 0, channel 2
| Mem Percent | N/A |
| CPU Percent | N/A |
| PID | N/A |
| Recvr/Fibre | N/A / N/A |
| Build | N/A |
| Unus./Junk/Bad/Lost/Other | N/A /
N/A /
N/A /
N/A /
N/A
|
| Min Offset | N/A |
| Min Offset | N/A |
| Output Thread | RUNNING |
| Last GPS | 1445135104 |
|
medconv_1_0: EDT card 1, channel 0
| Mem Percent | 4.81 |
| CPU Percent | 195.10 |
| PID | 572321 |
| Recvr/Fibre | 10 / 2 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 209103 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1466302111 |
|
medconv_1_1: EDT card 1, channel 1
| Mem Percent | 4.81 |
| CPU Percent | 194.80 |
| PID | 572323 |
| Recvr/Fibre | 16 / 2 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 211610 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1466302111 |
|
medconv_1_2: EDT card 1, channel 2
| Mem Percent | 4.81 |
| CPU Percent | 195.90 |
| PID | 572325 |
| Recvr/Fibre | 8 / 0 |
| Build | 39 |
| Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
| Min Offset | 203100 |
| Min Offset | ---------|######--- |
| Output Thread | RUNNING |
| Last GPS | 1466302111 |
|