medconv_0_0: EDT card 0, channel 0
Mem Percent | 4.81 |
CPU Percent | 189.40 |
PID | 31122 |
Recvr/Fibre | 14 / 2 |
Build | 39 |
Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
Min Offset | -610208 |
Min Offset | ---######|--------- |
Output Thread | RUNNING |
Last GPS | 1416506564 |
|
medconv_0_1: EDT card 0, channel 1
Mem Percent | 4.81 |
CPU Percent | 188.60 |
PID | 31133 |
Recvr/Fibre | 4 / 2 |
Build | 39 |
Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
Min Offset | -594538 |
Min Offset | ---######|--------- |
Output Thread | RUNNING |
Last GPS | 1416506564 |
|
medconv_0_2: EDT card 0, channel 2
Mem Percent | 0.12 |
CPU Percent | 2.30 |
PID | ? |
Recvr/Fibre | ? / ? |
Build | ? |
Unus./Junk/Bad/Lost/Other | ? /
? /
? /
? /
?
|
Min Offset | ? |
Min Offset | ? |
Output Thread | RUNNING |
Last GPS | ? |
|
medconv_1_0: EDT card 1, channel 0
Mem Percent | 4.65 |
CPU Percent | 185.20 |
PID | 31166 |
Recvr/Fibre | 10 / 2 |
Build | 39 |
Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
Min Offset | -633087 |
Min Offset | ---######|--------- |
Output Thread | RUNNING |
Last GPS | 1416506564 |
|
medconv_1_1: EDT card 1, channel 1
Mem Percent | 4.65 |
CPU Percent | 183.50 |
PID | 31178 |
Recvr/Fibre | 12 / 2 |
Build | 39 |
Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
Min Offset | -589402 |
Min Offset | ---######|--------- |
Output Thread | RUNNING |
Last GPS | 1416506564 |
|
medconv_1_2: EDT card 1, channel 2
Mem Percent | 0.12 |
CPU Percent | 3.20 |
PID | ? |
Recvr/Fibre | ? / ? |
Build | ? |
Unus./Junk/Bad/Lost/Other | ? /
? /
? /
? /
?
|
Min Offset | ? |
Min Offset | ? |
Output Thread | RUNNING |
Last GPS | ? |
|