medconv_0_0: EDT card 0, channel 0
Mem Percent | 3.12 |
CPU Percent | 114.40 |
PID | 10199 |
Recvr/Fibre | 2 / 2 |
Build | 39 |
Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
Min Offset | -250287 |
Min Offset | ---######|--------- |
Output Thread | RUNNING |
Last GPS | 1416504726 |
|
medconv_0_1: EDT card 0, channel 1
Mem Percent | 0.08 |
CPU Percent | 1.70 |
PID | ? |
Recvr/Fibre | ? / ? |
Build | ? |
Unus./Junk/Bad/Lost/Other | ? /
? /
? /
? /
?
|
Min Offset | ? |
Min Offset | ? |
Output Thread | RUNNING |
Last GPS | ? |
|
medconv_0_2: EDT card 0, channel 2
Mem Percent | 0.08 |
CPU Percent | 1.90 |
PID | ? |
Recvr/Fibre | ? / ? |
Build | ? |
Unus./Junk/Bad/Lost/Other | ? /
? /
? /
? /
?
|
Min Offset | ? |
Min Offset | ? |
Output Thread | RUNNING |
Last GPS | ? |
|
medconv_1_0: EDT card 1, channel 0
Mem Percent | 3.12 |
CPU Percent | 128.60 |
PID | 22177 |
Recvr/Fibre | 6 / 2 |
Build | 39 |
Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
Min Offset | -208136 |
Min Offset | ---######|--------- |
Output Thread | RUNNING |
Last GPS | 1416504726 |
|
medconv_1_1: EDT card 1, channel 1
Mem Percent | 3.12 |
CPU Percent | 128.40 |
PID | 22188 |
Recvr/Fibre | 8 / 2 |
Build | 39 |
Unus./Junk/Bad/Lost/Other | 0 /
0 /
0 /
0 /
0
|
Min Offset | -198045 |
Min Offset | ---######|--------- |
Output Thread | RUNNING |
Last GPS | 1416504726 |
|
medconv_1_2: EDT card 1, channel 2
Mem Percent | 0.08 |
CPU Percent | 1.70 |
PID | ? |
Recvr/Fibre | ? / ? |
Build | ? |
Unus./Junk/Bad/Lost/Other | ? /
? /
? /
? /
?
|
Min Offset | ? |
Min Offset | ? |
Output Thread | RUNNING |
Last GPS | ? |
|