Test results for 1460280760 = 2026-04-15 09:32:22
Tile pointing errors, for the last 24 hours
Analysed 53 observations - Percenteage pointing errors:
| Slot | Rec01 | Rec02 | Rec03 | Rec04 | Rec05 | Rec06 | Rec07 | Rec08 | Rec09 | Rec10 | Rec11 | Rec12 | Rec13 | Rec14 | Rec15 | Rec16 | Rec17 | Rec18 | Rec19 | Rec20 | Rec21 | Rec22 | Rec23 | Rec24 | Rec25 | Rec26 | Rec27 | Rec28 | Rec29 | Rec30 | Rec31 | Rec32 | Rec33 | Rec34 |
| S8 | 0.0 | 41.5 | 54.7 | 54.7 | 3.8 | 54.7 | 3.8 | 43.4 | 0.0 | 1.9 | 1.9 | 0.0 | 0.0 | 0.0 | 54.7 | 0.0 | 83.0 | 0.0 | 3.8 | 3.8 | 3.8 | 3.8 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 54.7 | 54.7 | 54.7 | 1.9 |
| S7 | 0.0 | 41.5 | 54.7 | 54.7 | 3.8 | 54.7 | 3.8 | 54.7 | 0.0 | 54.7 | 1.9 | 0.0 | 0.0 | 84.9 | 54.7 | 0.0 | 83.0 | 0.0 | 3.8 | 3.8 | 3.8 | 3.8 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 54.7 | 54.7 | 54.7 | 1.9 |
| S6 | 0.0 | 49.1 | 54.7 | 54.7 | 3.8 | 54.7 | 3.8 | 0.0 | 0.0 | 1.9 | 1.9 | 0.0 | 22.6 | 0.0 | 54.7 | 0.0 | 0.0 | 0.0 | 3.8 | 3.8 | 3.8 | 3.8 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 54.7 | 54.7 | 54.7 | 1.9 |
| S5 | 0.0 | 41.5 | 54.7 | 54.7 | 3.8 | 54.7 | 3.8 | 45.3 | 100.0 | 1.9 | 1.9 | 0.0 | 0.0 | 0.0 | 54.7 | 0.0 | 0.0 | 0.0 | 3.8 | 3.8 | 3.8 | 3.8 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 54.7 | 54.7 | 54.7 | 1.9 |
| S4 | 0.0 | 41.5 | 54.7 | 54.7 | 3.8 | 54.7 | 3.8 | 54.7 | 0.0 | 1.9 | 1.9 | 0.0 | 0.0 | 0.0 | 54.7 | 0.0 | 0.0 | 0.0 | 3.8 | 3.8 | 3.8 | 3.8 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 54.7 | 54.7 | 54.7 | 1.9 |
| S3 | 0.0 | 41.5 | 54.7 | 54.7 | 3.8 | 54.7 | 3.8 | 43.4 | 100.0 | 1.9 | 1.9 | 0.0 | 0.0 | 0.0 | 54.7 | 0.0 | 0.0 | 0.0 | 3.8 | 3.8 | 3.8 | 3.8 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 54.7 | 54.7 | 54.7 | 1.9 |
| S2 | 0.0 | 41.5 | 54.7 | 54.7 | 3.8 | 54.7 | 3.8 | 45.3 | 0.0 | 1.9 | 1.9 | 0.0 | 0.0 | 0.0 | 54.7 | 0.0 | 83.0 | 0.0 | 3.8 | 3.8 | 3.8 | 3.8 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 54.7 | 54.7 | 54.7 | 1.9 |
| S1 | 0.0 | 49.1 | 54.7 | 54.7 | 3.8 | 54.7 | 3.8 | 54.7 | 100.0 | 1.9 | 1.9 | 0.0 | 0.0 | 0.0 | 54.7 | 0.0 | 0.0 | 0.0 | 3.8 | 3.8 | 3.8 | 3.8 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 54.7 | 54.7 | 54.7 | 1.9 |
Short Dipole test output:
Inner Core
Outer Core
Hexes
Solar powered