Test results for 1441495848 = 2025-09-09 23:30:30
Tile pointing errors, for the last 24 hours
Analysed 149 observations - Percenteage pointing errors:
| Slot | Rec01 | Rec02 | Rec03 | Rec04 | Rec05 | Rec06 | Rec07 | Rec08 | Rec09 | Rec10 | Rec11 | Rec12 | Rec13 | Rec14 | Rec15 | Rec16 | Rec17 | Rec18 | Rec19 | Rec20 | Rec21 | Rec22 | Rec23 | Rec24 | Rec25 | Rec26 | Rec27 | Rec28 | Rec29 | Rec30 | Rec31 | Rec32 | Rec33 | Rec34 |
| S8 | 63.1 | 0.7 | 19.5 | 0.7 | 0.7 | 0.7 | 0.7 | 35.6 | 0.7 | 1.3 | 0.7 | 0.0 | 63.1 | 0.7 | 0.7 | 0.0 | 22.1 | 63.1 | 1.3 | 1.3 | 1.3 | 1.3 | 0.0 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 1.3 | 1.3 | 1.3 | 0.7 |
| S7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.0 | 43.6 | 45.0 | 0.7 | 0.0 | 0.0 | 54.4 | 1.3 | 1.3 | 1.3 | 1.3 | 0.0 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 1.3 | 1.3 | 1.3 | 0.7 |
| S6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 2.0 | 0.7 | 0.7 | 0.0 | 63.1 | 0.7 | 0.7 | 0.0 | 45.0 | 0.7 | 1.3 | 1.3 | 1.3 | 1.3 | 0.0 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 1.3 | 1.3 | 1.3 | 0.7 |
| S5 | 63.1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 63.1 | 0.7 | 0.7 | 0.7 | 0.0 | 2.7 | 0.7 | 0.7 | 0.0 | 44.3 | 0.7 | 1.3 | 1.3 | 1.3 | 1.3 | 0.0 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 1.3 | 1.3 | 1.3 | 0.7 |
| S4 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 27.5 | 0.7 | 0.7 | 0.0 | 2.7 | 0.7 | 0.7 | 0.0 | 63.1 | 63.1 | 1.3 | 1.3 | 1.3 | 1.3 | 0.0 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 1.3 | 1.3 | 1.3 | 0.7 |
| S3 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 63.1 | 0.7 | 0.7 | 0.0 | 63.1 | 0.7 | 0.7 | 0.0 | 0.0 | 0.7 | 1.3 | 1.3 | 1.3 | 1.3 | 0.0 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 1.3 | 1.3 | 1.3 | 0.7 |
| S2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 63.1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.0 | 63.1 | 0.7 | 0.7 | 0.0 | 14.8 | 57.7 | 1.3 | 1.3 | 1.3 | 1.3 | 0.0 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 1.3 | 1.3 | 1.3 | 0.7 |
| S1 | 0.7 | 0.7 | 63.1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 24.2 | 0.7 | 0.7 | 0.0 | 2.7 | 0.7 | 0.7 | 0.0 | 0.0 | 0.7 | 1.3 | 1.3 | 1.3 | 1.3 | 0.0 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 1.3 | 1.3 | 1.3 | 0.7 |
Short Dipole test output:
Inner Core
Outer Core
Hexes
Solar powered