Test results for 1440804648 = 2025-09-01 23:30:30
Tile pointing errors, for the last 24 hours
Analysed 97 observations - Percenteage pointing errors:
| Slot | Rec01 | Rec02 | Rec03 | Rec04 | Rec05 | Rec06 | Rec07 | Rec08 | Rec09 | Rec10 | Rec11 | Rec12 | Rec13 | Rec14 | Rec15 | Rec16 | Rec17 | Rec18 | Rec19 | Rec20 | Rec21 | Rec22 | Rec23 | Rec24 | Rec25 | Rec26 | Rec27 | Rec28 | Rec29 | Rec30 | Rec31 | Rec32 | Rec33 | Rec34 |
| S8 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 45.4 | 27.8 | 0.0 | 0.0 | 0.0 | 100.0 | 27.8 | 0.0 | 0.0 | 34.0 | 100.0 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 0.0 | 0.0 | 18.6 | 18.6 |
| S7 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.8 | 27.8 | 0.0 | 0.0 | 0.0 | 100.0 | 49.5 | 0.0 | 0.0 | 27.8 | 55.7 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 0.0 | 0.0 | 18.6 | 18.6 |
| S6 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.8 | 27.8 | 0.0 | 0.0 | 0.0 | 100.0 | 27.8 | 0.0 | 0.0 | 60.8 | 27.8 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 0.0 | 0.0 | 18.6 | 18.6 |
| S5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 27.8 | 0.0 | 0.0 | 0.0 | 100.0 | 27.8 | 0.0 | 0.0 | 62.9 | 27.8 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 0.0 | 0.0 | 18.6 | 18.6 |
| S4 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.8 | 36.1 | 0.0 | 0.0 | 0.0 | 100.0 | 27.8 | 0.0 | 0.0 | 100.0 | 100.0 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 0.0 | 0.0 | 18.6 | 18.6 |
| S3 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.8 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 27.8 | 0.0 | 0.0 | 27.8 | 27.8 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 0.0 | 0.0 | 18.6 | 18.6 |
| S2 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 68.0 | 0.0 | 27.8 | 27.8 | 0.0 | 0.0 | 0.0 | 100.0 | 27.8 | 0.0 | 0.0 | 27.8 | 37.1 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 0.0 | 0.0 | 18.6 | 18.6 |
| S1 | 27.8 | 1.0 | 47.4 | 0.0 | 0.0 | 0.0 | 0.0 | 27.8 | 34.0 | 0.0 | 0.0 | 0.0 | 100.0 | 27.8 | 0.0 | 0.0 | 27.8 | 27.8 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 0.0 | 0.0 | 18.6 | 18.6 |
Short Dipole test output:
Inner Core
Outer Core
Hexes
Solar powered