Test results for 1440027048 = 2025-08-23 23:30:30
Tile pointing errors, for the last 24 hours
Analysed 161 observations - Percenteage pointing errors:
| Slot | Rec01 | Rec02 | Rec03 | Rec04 | Rec05 | Rec06 | Rec07 | Rec08 | Rec09 | Rec10 | Rec11 | Rec12 | Rec13 | Rec14 | Rec15 | Rec16 | Rec17 | Rec18 | Rec19 | Rec20 | Rec21 | Rec22 | Rec23 | Rec24 | Rec25 | Rec26 | Rec27 | Rec28 | Rec29 | Rec30 | Rec31 | Rec32 | Rec33 | Rec34 |
| S8 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 62.1 | 0.6 | 0.0 | 0.0 | 0.0 | 100.0 | 0.6 | 0.0 | 0.0 | 53.4 | 100.0 | 0.6 | 0.6 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.6 | 0.0 |
| S7 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 61.5 | 50.9 | 0.0 | 0.0 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.6 | 0.0 |
| S6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 100.0 | 0.6 | 0.0 | 0.0 | 83.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.6 | 0.0 |
| S5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 100.0 | 0.6 | 0.0 | 0.0 | 0.0 | 61.5 | 0.6 | 0.0 | 0.0 | 64.0 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.6 | 0.0 |
| S4 | 47.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.6 | 76.4 | 0.0 | 0.0 | 0.0 | 61.5 | 0.6 | 0.0 | 0.0 | 100.0 | 100.0 | 0.6 | 0.6 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.6 | 0.0 |
| S3 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.6 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 29.8 | 0.0 | 0.0 | 0.6 | 49.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.6 | 0.0 |
| S2 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 100.0 | 0.6 | 0.0 | 0.0 | 59.6 | 9.9 | 0.6 | 0.6 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.6 | 0.0 |
| S1 | 0.6 | 0.0 | 100.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.6 | 52.2 | 0.0 | 0.0 | 0.0 | 61.5 | 0.6 | 0.0 | 0.0 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.6 | 0.0 |
Short Dipole test output:
Inner Core
Outer Core
Hexes
Solar powered