Test results for 1439699736 = 2025-08-20 04:35:18
Tile pointing errors, for the last 24 hours
Analysed 174 observations - Percenteage pointing errors:
| Slot | Rec01 | Rec02 | Rec03 | Rec04 | Rec05 | Rec06 | Rec07 | Rec08 | Rec09 | Rec10 | Rec11 | Rec12 | Rec13 | Rec14 | Rec15 | Rec16 | Rec17 | Rec18 | Rec19 | Rec20 | Rec21 | Rec22 | Rec23 | Rec24 | Rec25 | Rec26 | Rec27 | Rec28 | Rec29 | Rec30 | Rec31 | Rec32 | Rec33 | Rec34 |
| S8 | 94.8 | 9.8 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 | 48.3 | 1.7 | 0.0 | 0.0 | 0.0 | 94.8 | 0.6 | 0.0 | 0.0 | 16.7 | 94.8 | 0.0 | 0.0 | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| S7 | 0.0 | 9.8 | 91.4 | 5.2 | 0.0 | 0.0 | 0.0 | 0.6 | 1.7 | 0.0 | 0.0 | 0.0 | 94.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| S6 | 0.0 | 9.8 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 | 0.6 | 1.7 | 0.0 | 0.0 | 0.0 | 94.8 | 0.6 | 0.0 | 0.0 | 82.8 | 0.0 | 0.0 | 0.0 | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| S5 | 94.8 | 9.8 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 | 94.8 | 1.7 | 0.0 | 0.0 | 0.0 | 81.6 | 0.6 | 0.0 | 0.0 | 64.9 | 0.0 | 0.0 | 0.0 | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| S4 | 0.0 | 9.8 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | 0.6 | 66.1 | 0.0 | 0.0 | 0.0 | 81.6 | 0.6 | 0.0 | 0.0 | 94.8 | 94.8 | 0.0 | 0.0 | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| S3 | 0.0 | 9.8 | 0.0 | 9.2 | 0.0 | 0.0 | 0.0 | 0.6 | 94.8 | 0.0 | 0.0 | 0.0 | 94.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| S2 | 0.0 | 9.8 | 0.0 | 73.6 | 0.0 | 92.0 | 0.0 | 0.6 | 1.7 | 0.0 | 0.0 | 0.0 | 94.8 | 0.6 | 0.0 | 0.0 | 2.3 | 93.1 | 0.0 | 0.0 | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| S1 | 0.0 | 10.3 | 91.4 | 5.2 | 0.0 | 0.0 | 0.0 | 0.6 | 1.7 | 0.0 | 0.0 | 0.0 | 81.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Short Dipole test output:
Inner Core
Outer Core
Hexes
Solar powered