Test results for 1439681448 = 2025-08-19 23:30:30
Tile pointing errors, for the last 24 hours
Analysed 151 observations - Percenteage pointing errors:
| Slot | Rec01 | Rec02 | Rec03 | Rec04 | Rec05 | Rec06 | Rec07 | Rec08 | Rec09 | Rec10 | Rec11 | Rec12 | Rec13 | Rec14 | Rec15 | Rec16 | Rec17 | Rec18 | Rec19 | Rec20 | Rec21 | Rec22 | Rec23 | Rec24 | Rec25 | Rec26 | Rec27 | Rec28 | Rec29 | Rec30 | Rec31 | Rec32 | Rec33 | Rec34 |
| S8 | 94.0 | 9.9 | 0.0 | 5.3 | 0.0 | 0.0 | 0.0 | 60.3 | 6.6 | 0.0 | 0.0 | 0.0 | 88.7 | 6.0 | 0.0 | 0.0 | 19.2 | 94.0 | 0.0 | 0.7 | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| S7 | 5.3 | 9.9 | 87.4 | 5.3 | 0.0 | 0.0 | 0.0 | 5.3 | 6.6 | 0.0 | 0.0 | 0.0 | 88.7 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| S6 | 5.3 | 9.9 | 0.0 | 5.3 | 0.0 | 0.0 | 0.0 | 5.3 | 6.6 | 0.0 | 0.0 | 0.0 | 88.7 | 6.0 | 0.0 | 0.0 | 83.4 | 0.0 | 0.0 | 0.7 | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| S5 | 94.0 | 9.9 | 0.0 | 5.3 | 0.0 | 0.0 | 0.0 | 94.0 | 6.6 | 0.0 | 0.0 | 0.0 | 88.7 | 6.0 | 0.0 | 0.0 | 72.2 | 0.0 | 0.0 | 0.7 | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| S4 | 5.3 | 9.9 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 5.3 | 77.5 | 0.0 | 0.0 | 0.0 | 88.7 | 6.0 | 0.0 | 0.0 | 94.0 | 94.0 | 0.0 | 0.7 | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| S3 | 5.3 | 9.9 | 0.0 | 9.9 | 0.0 | 0.0 | 0.0 | 5.3 | 94.0 | 0.0 | 0.0 | 0.0 | 88.7 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| S2 | 5.3 | 9.9 | 0.0 | 84.1 | 0.0 | 88.7 | 0.0 | 5.3 | 6.6 | 0.0 | 0.0 | 0.0 | 88.7 | 6.0 | 0.0 | 0.0 | 0.0 | 86.8 | 0.0 | 0.7 | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| S1 | 5.3 | 10.6 | 87.4 | 5.3 | 0.0 | 0.0 | 0.0 | 5.3 | 6.6 | 0.0 | 0.0 | 0.0 | 88.7 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Short Dipole test output:
Inner Core
Outer Core
Hexes
Solar powered