Test results for 1438990248 = 2025-08-11 23:30:30
Tile pointing errors, for the last 24 hours
Analysed 123 observations - Percenteage pointing errors:
| Slot | Rec01 | Rec02 | Rec03 | Rec04 | Rec05 | Rec06 | Rec07 | Rec08 | Rec09 | Rec10 | Rec11 | Rec12 | Rec13 | Rec14 | Rec15 | Rec16 | Rec17 | Rec18 | Rec19 | Rec20 | Rec21 | Rec22 | Rec23 | Rec24 | Rec25 | Rec26 | Rec27 | Rec28 | Rec29 | Rec30 | Rec31 | Rec32 | Rec33 | Rec34 |
| S8 | 83.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.1 | 83.7 | 10.6 | 10.6 | 10.6 | 10.6 | 6.5 | 6.5 | 6.5 | 6.5 | 5.7 | 6.5 | 6.5 | 6.5 | 10.6 | 10.6 | 10.6 | 6.5 |
| S7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.6 | 10.6 | 10.6 | 10.6 | 6.5 | 6.5 | 6.5 | 6.5 | 5.7 | 6.5 | 6.5 | 6.5 | 10.6 | 10.6 | 71.5 | 6.5 |
| S6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 64.2 | 0.0 | 10.6 | 10.6 | 10.6 | 10.6 | 6.5 | 6.5 | 6.5 | 6.5 | 5.7 | 6.5 | 6.5 | 6.5 | 10.6 | 10.6 | 10.6 | 6.5 |
| S5 | 83.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 83.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.5 | 0.0 | 10.6 | 10.6 | 10.6 | 10.6 | 6.5 | 6.5 | 6.5 | 6.5 | 5.7 | 6.5 | 6.5 | 6.5 | 10.6 | 10.6 | 71.5 | 6.5 |
| S4 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 41.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 83.7 | 83.7 | 10.6 | 10.6 | 10.6 | 10.6 | 6.5 | 6.5 | 6.5 | 6.5 | 5.7 | 6.5 | 6.5 | 6.5 | 10.6 | 10.6 | 10.6 | 6.5 |
| S3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 83.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.6 | 10.6 | 10.6 | 10.6 | 6.5 | 6.5 | 6.5 | 6.5 | 5.7 | 6.5 | 6.5 | 6.5 | 10.6 | 10.6 | 10.6 | 6.5 |
| S2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 43.9 | 10.6 | 10.6 | 10.6 | 10.6 | 6.5 | 6.5 | 6.5 | 6.5 | 5.7 | 6.5 | 6.5 | 6.5 | 10.6 | 10.6 | 10.6 | 6.5 |
| S1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.6 | 10.6 | 10.6 | 10.6 | 6.5 | 6.5 | 6.5 | 6.5 | 5.7 | 6.5 | 6.5 | 6.5 | 10.6 | 10.6 | 10.6 | 6.5 |
Short Dipole test output:
Inner Core
Outer Core
Hexes
Solar powered