Test results for 1435015848 = 2025-06-26 23:30:30
Tile pointing errors, for the last 24 hours
Analysed 48 observations - Percenteage pointing errors:
| Slot | Rec01 | Rec02 | Rec03 | Rec04 | Rec05 | Rec06 | Rec07 | Rec08 | Rec09 | Rec10 | Rec11 | Rec12 | Rec13 | Rec14 | Rec15 | Rec16 | Rec17 | Rec18 | Rec19 | Rec20 | Rec21 | Rec22 | Rec23 | Rec24 | Rec25 | Rec26 | Rec27 | Rec28 | Rec29 | Rec30 | Rec31 | Rec32 | Rec33 | Rec34 |
| S8 | 100.0 | 89.6 | 0.0 | 0.0 | 10.4 | 0.0 | 10.4 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 | 0.0 | 0.0 | 2.1 | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 |
| S7 | 0.0 | 89.6 | 0.0 | 0.0 | 10.4 | 0.0 | 10.4 | 0.0 | 100.0 | 0.0 | 0.0 | 89.6 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 | 0.0 | 0.0 | 2.1 | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 |
| S6 | 0.0 | 89.6 | 0.0 | 0.0 | 10.4 | 0.0 | 10.4 | 0.0 | 10.4 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 41.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 8.3 | 0.0 | 0.0 | 2.1 | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 |
| S5 | 100.0 | 89.6 | 0.0 | 0.0 | 10.4 | 0.0 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 52.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 | 0.0 | 0.0 | 2.1 | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 |
| S4 | 0.0 | 85.4 | 0.0 | 0.0 | 10.4 | 0.0 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 | 0.0 | 0.0 | 2.1 | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 |
| S3 | 0.0 | 85.4 | 0.0 | 0.0 | 10.4 | 0.0 | 10.4 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 | 0.0 | 0.0 | 2.1 | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 |
| S2 | 0.0 | 85.4 | 0.0 | 0.0 | 10.4 | 0.0 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 70.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 | 0.0 | 0.0 | 2.1 | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 |
| S1 | 4.2 | 89.6 | 0.0 | 0.0 | 10.4 | 0.0 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 89.6 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 | 0.0 | 0.0 | 2.1 | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 |
Short Dipole test output:
Inner Core
Outer Core
Hexes
Solar powered