Test results for 1431127848 = 2025-05-12 23:30:30
Tile pointing errors, for the last 24 hours
Analysed 61 observations - Percenteage pointing errors:
Slot | Rec01 | Rec02 | Rec03 | Rec04 | Rec05 | Rec06 | Rec07 | Rec08 | Rec09 | Rec10 | Rec11 | Rec12 | Rec13 | Rec14 | Rec15 | Rec16 | Rec17 | Rec18 | Rec19 | Rec20 | Rec21 | Rec22 | Rec23 | Rec24 | Rec25 | Rec26 | Rec27 | Rec28 | Rec29 | Rec30 |
S8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 91.8 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 1.6 | 1.6 | 0.0 | 1.6 | 1.6 | 1.6 | 1.6 | 3.3 | 0.0 | 3.3 | 0.0 | 1.6 |
S7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 0.0 | 1.6 | 1.6 | 1.6 | 1.6 | 3.3 | 0.0 | 100.0 | 0.0 | 1.6 |
S6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 98.4 | 0.0 | 73.8 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 0.0 | 1.6 | 1.6 | 1.6 | 1.6 | 3.3 | 0.0 | 3.3 | 0.0 | 1.6 |
S5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 98.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 60.7 | 0.0 | 1.6 | 1.6 | 0.0 | 1.6 | 1.6 | 1.6 | 1.6 | 3.3 | 0.0 | 3.3 | 0.0 | 1.6 |
S4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | 1.6 | 1.6 | 0.0 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 0.0 | 3.3 | 0.0 | 1.6 |
S3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 0.0 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 0.0 | 3.3 | 0.0 | 100.0 |
S2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 | 98.4 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 91.8 | 1.6 | 1.6 | 100.0 | 1.6 | 100.0 | 1.6 | 100.0 | 1.6 | 0.0 | 0.0 | 0.0 | 1.6 |
S1 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 100.0 | 1.6 | 1.6 | 1.6 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 1.6 |
Short Dipole test output:
Inner Core
Outer Core
Hexes
Solar powered