Test results for 1428103848 = 2025-04-07 23:30:30
Tile pointing errors, for the last 24 hours
Analysed 90 observations - Percenteage pointing errors:
Slot | Rec01 | Rec02 | Rec03 | Rec04 | Rec05 | Rec06 | Rec07 | Rec08 | Rec09 | Rec10 | Rec11 | Rec12 | Rec13 | Rec14 | Rec15 | Rec16 | Rec17 | Rec18 | Rec19 | Rec20 | Rec21 | Rec22 | Rec23 | Rec24 | Rec25 | Rec26 | Rec27 | Rec28 | Rec29 | Rec30 |
S8 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 91.1 | 24.4 | 0.0 | 0.0 | 75.6 | 37.8 | 24.4 | 0.0 | 0.0 | 24.4 | 100.0 | 5.6 | 0.0 | 3.3 | 2.2 | 4.4 | 4.4 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 4.4 |
S7 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.4 | 24.4 | 0.0 | 0.0 | 75.6 | 100.0 | 24.4 | 0.0 | 0.0 | 24.4 | 24.4 | 5.6 | 0.0 | 3.3 | 2.2 | 4.4 | 4.4 | 3.3 | 3.3 | 3.3 | 35.6 | 3.3 | 4.4 |
S6 | 24.4 | 0.0 | 0.0 | 35.6 | 0.0 | 0.0 | 0.0 | 24.4 | 41.1 | 0.0 | 0.0 | 0.0 | 100.0 | 24.4 | 0.0 | 0.0 | 24.4 | 24.4 | 5.6 | 0.0 | 3.3 | 2.2 | 4.4 | 4.4 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 4.4 |
S5 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.4 | 24.4 | 0.0 | 0.0 | 0.0 | 24.4 | 24.4 | 0.0 | 0.0 | 33.3 | 24.4 | 5.6 | 0.0 | 3.3 | 2.2 | 4.4 | 4.4 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 4.4 |
S4 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.4 | 24.4 | 0.0 | 0.0 | 0.0 | 24.4 | 24.4 | 0.0 | 0.0 | 24.4 | 100.0 | 5.6 | 0.0 | 3.3 | 2.2 | 4.4 | 4.4 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 4.4 |
S3 | 24.4 | 0.0 | 0.0 | 7.8 | 0.0 | 0.0 | 0.0 | 24.4 | 24.4 | 0.0 | 0.0 | 0.0 | 24.4 | 24.4 | 0.0 | 0.0 | 24.4 | 24.4 | 5.6 | 0.0 | 3.3 | 2.2 | 4.4 | 4.4 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 4.4 |
S2 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 75.6 | 0.0 | 24.4 | 24.4 | 0.0 | 0.0 | 0.0 | 24.4 | 24.4 | 0.0 | 0.0 | 24.4 | 68.9 | 5.6 | 0.0 | 36.7 | 2.2 | 35.6 | 4.4 | 10.0 | 3.3 | 3.3 | 3.3 | 3.3 | 4.4 |
S1 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.4 | 100.0 | 0.0 | 0.0 | 75.6 | 24.4 | 24.4 | 0.0 | 0.0 | 24.4 | 24.4 | 5.6 | 0.0 | 36.7 | 2.2 | 4.4 | 4.4 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 4.4 |
Short Dipole test output: