Test results for 1402615848 = 2024-06-16 23:30:30
Tile pointing errors, for the last 24 hours
Analysed 138 observations - Percenteage pointing errors:
| Slot | Rec01 | Rec02 | Rec03 | Rec04 | Rec05 | Rec06 | Rec07 | Rec08 | Rec09 | Rec10 | Rec11 | Rec12 | Rec13 | Rec14 | Rec15 | Rec16 | Rec17 | Rec18 | Rec19 |
| S8 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 23.2 | 100.0 | 0.0 | 0.0 | 0.0 | 23.2 | 0.0 |
| S7 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 23.2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| S6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 23.2 | 100.0 | 0.0 | 0.0 | 23.2 | 23.2 | 0.0 |
| S5 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 51.4 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
| S4 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 72.5 | 100.0 | 0.0 | 0.0 | 0.0 | 19.6 | 0.0 |
| S3 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 26.8 | 100.0 | 16.7 | 0.0 | 0.0 | 23.2 | 0.0 |
| S2 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 23.2 | 100.0 | 0.0 | 0.0 | 50.7 | 0.0 | 0.0 |
| S1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 23.2 | 0.0 | 0.0 | 0.0 | 23.2 | 100.0 | 0.0 | 0.0 | 23.2 | 23.2 | 0.0 |
Short Dipole test output: