Test results for 1397399520 = 2024-04-17 14:31:42
Tile pointing errors, for the last 24 hours
Analysed 177 observations - Percenteage pointing errors:
| Slot | Rec01 | Rec02 | Rec03 | Rec04 | Rec05 | Rec06 | Rec07 | Rec08 | Rec09 | Rec10 | Rec11 | Rec12 | Rec13 | Rec14 | Rec15 | Rec16 | Rec17 | Rec18 |
| S8 | 100.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 85.9 | 85.9 | 0.0 | 0.0 | 100.0 | 85.9 | 85.9 | 0.0 | 0.0 | 0.0 | 0.6 |
| S7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 85.9 | 85.9 | 0.0 | 9.0 | 0.0 | 85.9 | 85.9 | 0.0 | 0.0 | 0.0 | 0.6 |
| S6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 85.9 | 85.9 | 0.0 | 0.0 | 0.0 | 85.9 | 85.9 | 0.0 | 0.0 | 0.0 | 0.6 |
| S5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 27.7 | 85.9 | 85.9 | 0.0 | 0.0 | 0.0 | 85.9 | 85.9 | 0.0 | 0.0 | 0.0 | 0.6 |
| S4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 27.7 | 85.9 | 85.9 | 27.7 | 0.0 | 0.0 | 85.9 | 85.9 | 0.0 | 2.3 | 0.0 | 14.1 |
| S3 | 100.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 27.7 | 85.9 | 85.9 | 0.0 | 0.0 | 0.0 | 85.9 | 85.9 | 0.0 | 10.7 | 0.0 | 0.6 |
| S2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 85.9 | 85.9 | 0.0 | 0.0 | 0.0 | 85.9 | 85.9 | 0.0 | 0.0 | 0.0 | 7.3 |
| S1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 85.9 | 85.9 | 0.0 | 0.0 | 0.0 | 85.9 | 85.9 | 0.0 | 0.0 | 0.0 | 0.6 |
Short Dipole test output: